
Daily Picks: Buy Now
09.06.2023
Date | Match | Ligue | Picks | Odds | Result | W/D/L |
08.06 | Olimpia Asuncion - Atletico Nacional | Copa Libertadores | Away score | 1.45 | 3:0 | L |
08.06 | Pendikspor - Bodrumspor | Turkey | X2 | 1.53 | 2:1 | L |
07.06 | Besiktas - Konyaspor | Turkey | Over 2.5 | 1.41 | 3:3 | W |
07.06 | Ghazl El Mahallah - Al-Masry | Egypt | Under 2.5 | 1.52 | 1:1 | W |
06.06 | El Daklyeh - Haras El Hodoud | Egypt | no g/g | 1.61 | 1:1 | L |
06.06 | Banga Gargzdai - Suduva | Lithuania | X2 | 1.53 | 1:0 | L |
05.06 | Slygo Rovers - Shamrock Rovers | Ireland | Over 2.0 | 1.55 | 0:3 | W |
05.06 | Yadah - Ngezi platinum | Zimbabwe | no g/g | 1.58 | 0:1 | W |
04.06 | Espanyol - Almeria | Spain | g/g | 1.48 | 3:3 | W |
04.06 | Twente - Heerenveen | Netherlands | Over 2.5 | 1.51 | 4:0 | W |
03.06 | Nice - Lyonnais | France | 1X | 1.51 | 3:1 | W |
03.06 | Talaa El Geish - Smouha | Egypt | Over 1.5 | 1.49 | 2:0 | W |
02.06 | Derry City - Shelbourne | Ireland | Under 2.5 | 1.56 | 0:0 | W |
02.06 | Kundl - Worgl | Austria | 1X | 1.61 | 2:1 | W |
01.06 | Sarmiento Junin - Newell`s Old Boys | Argentina | Over 1.5 | 1.61 | 0:0 | L |
01.06 | Partick Thistle - Ross County | Scotland | X2 | 1.64 | 2:0 | L |
31.05 | Breda - Emmen | Netherlands | X2 | 1.41 | 1:2 | W |
31.05 | Inđija - Radnicki Nis | Serbia | Over 2.0 | 1.62 | 3:1 | W |
30.05 | Uzbekistan (U20) - Israel (U20) | World Cup (U20) | X2 | 1.43 | 0:1 | W |
30.05 | Fenerbahce - Antalyaspor | Turkey | ah1(-1) | 1.56 | 2:0 | W |
29.05 | Al Ahly Cairo - Ceramica Cleopatra | Egypt | 1 | 1.54 | 1:0 | W |
29.05 | Hammarby - Varnamo | Sweden | 1 | 1.52 | 0:2 | L |
28.05 | Tunisia (U20) - Uruguay (U20) | World Cup (U20) | 2 | 1.46 | 0:1 | W |
28.05 | Al Fahaheel - Al-Qadisiyah | Kuwait | Over 2.5 | 1.62 | 4:3 | W |
27.05 | San Antonio - New Mexico United | USA | Away score | 1.53 | 2:1 | W |
27.05 | Phonix Lubeck - Werder Bremen II | Germany | Over 2.5 | 1.48 | 3:2 | W |
26.05 | Real Zaragoza - Tenerife CD | Spain | X2 | 1.53 | 1:1 | W |
26.05 | Bastia - Le Havre | France | Home score | 1.41 | 1:1 | W |
25.05 | Uruguay (U20) - England (U20) | World Cup (U20) | Over 2.0 | 1.59 | 2:3 | W |
25.05 | Glysdorf 09 - LASK II | Austria | Over 2.5 | 1.42 | 0:3 | W |
Current Results
2023 June's ROI: 44.9%, Win: 5, Draw: 0, Loss: 3, Average Odds: 2.32
Paid Tips payment plans:
Plan 5:5 match day for 65 euro
Plan 10:10 match day for 105 euro
Plan 20:20 match day for 175 euro
How to Buy Paid Tips?
- Click on "Register"
- Fill in registration form and click "Sign Up"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "How to Buy"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
Partners