
Daily Picks: Buy Now
01.10.2023
Date | Match | Ligue | Picks | Odds | Result | W/D/L |
30.09 | Mladost Lucani - Backa Topola | Serbia | Home score | 1.53 | 1:1 | W |
30.09 | Southampton - Leeds | England | 1X | 1.63 | 3:1 | W |
29.09 | Llanelli Town - Trefelin | Wales | ah1(-1) | 1.43 | 1:2 | L |
29.09 | Otelul - Dinamo Bucuresti | Romania | X2 | 1.56 | 1:0 | L |
28.09 | Hapoel Nof HaGalil - Hapoel Ironi Kiryat Shmona | Israel | Over 2.0 | 1.49 | 2:1 | W |
28.09 | Kauno Zalgiris - Dainava Alytus | Lithuania | Under 2.5 | 1.60 | 1:1 | W |
27.09 | Gosport Borough - AFC Totton | England | g/g | 1.49 | 2:0 | L |
27.09 | Chelsea - Brighton | England | X2 | 1.57 | 1:0 | L |
26.09 | Whitby Town - Marske United | England | g/g | 1.57 | 4:2 | W |
26.09 | First Vienna - Austria Lustenau | Austria | Over 2.5 | 1.52 | 2:3 | W |
25.09 | Lokoli L. - Krueger M. | Tennis | 1 | 1.62 | 2:0 | W |
25.09 | Pyunik - Shirak | Armenia | no g/g | 1.46 | 1:0 | W |
24.09 | Kaiserslautern - Hansa Rostock | Germany | Over 2.0 | 1.43 | 3:1 | W |
24.09 | Metz - Strasbourg | France | X2 | 1.41 | 0:1 | W |
23.09 | Volta Redonda - Amazonas | Brazil | Away score | 1.51 | 0:2 | W |
23.09 | Nomme Kalju - Tammeka | Estonia | Away score | 1.54 | 4:1 | W |
22.09 | Independiente Rivadavia - Atletico Rafaela | Argentina | Under 2.5 | 1.57 | 2:1 | L |
22.09 | Kickers Offenbach - VfB Stuttgart II | Germany | Over 2.5 | 1.54 | 2:2 | W |
21.09 | Vipers - Arua Hill | Uganda | no g/g | 1.57 | 2:0 | W |
21.09 | Al Taawoun - Al-Raed | Saudi Arabia | Away score | 1.50 | 2:1 | W |
20.09 | Sao Paulo - Fortaleza | Brazil | Under 2.5 | 1.62 | 1:2 | L |
20.09 | Benfica - Red Bull Salzburg | UEFA Champions League | Over 2.5 | 1.60 | 0:2 | L |
19.09 | Nacional Asuncion - Sportivo Luqueno | Paraguay | X2 | 1.50 | 0:0 | W |
19.09 | Kalinina A. - Kenin S. | Tennis | 2 | 1.61 | 0:2 | W |
18.09 | Oss - Dordrecht | Netherlands | g/g | 1.51 | 0:1 | L |
18.09 | Sibenik - Cibalia | Croatia | Away score | 1.48 | 2:0 | L |
17.09 | Victoriano Arenas - Justo Jose de Urquiza | Argentina | Under 2.5 | 1.53 | 1:1 | W |
17.09 | Clermont - Nantes | France | Away score | 1.49 | 0:1 | W |
16.09 | Molde - Odd | Norway | ah1(-1) | 1.43 | 4:1 | W |
16.09 | Zanaco - Mufulira Wanderers | Zambia | X2 | 1.57 | 1:0 | L |
Current Results
2023 October's ROI: %, Win: 0, Draw: 0, Loss: 0, Average Odds:
Paid Tips payment plans:
Plan 5:5 match day for 65 euro
Plan 10:10 match day for 105 euro
Plan 20:20 match day for 175 euro
How to Buy Paid Tips?
- Click on "Register"
- Fill in registration form and click "Sign Up"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "How to Buy"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For details Contact Us
Partners