
Tips Today Archive
2023 November's ROI: 38.1%, Win: 17, Draw: 0, Loss: 11, Average Odds: 2.27
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
28.11 | Feyenoord Rotterdam - Atletico Madrid | UEFA Champions League | X2 | 1.54 | 1:3 | W |
28.11 | Harrogate Town - Wrexham | England | Home score | 1.42 | 2:2 | W |
27.11 | Statham R. - Villanueva G. | Tennis | 1 | 1.49 | 0:2 | L |
27.11 | Levadiakos - Larisa | Greece | X2 | 1.63 | 1:1 | W |
26.11 | Lusitano - Real SC | Portugal | Away score | 1.57 | 1:1 | W |
26.11 | Monastir - Tataouine | Tunisia | Under 3.5 | 1.44 | 3:0 | W |
25.11 | Botafogo SP - Londrina | Brazil | Over 2.0 | 1.63 | 0:1 | L |
25.11 | Annan Athletic - Dumbarton | Scotland | Under 3.5 | 1.43 | 3:3 | L |
24.11 | Sint-Truidense - Antwerpen | Belgium | Home score | 1.43 | 1:1 | W |
24.11 | Marignane - GOAL | France | Over 1.5 | 1.46 | 2:2 | W |
23.11 | Defensa y Justicia - San Lorenzo | Argentina | Away score | 1.40 | 1:0 | L |
23.11 | Rincon D. - Landaluce M. | Tennis | 1 | 1.48 | 0:2 | L |
22.11 | Washington Capitals - Buffalo Sabres | Ice Hockey | X2 | 1.63 | 3:3 | W |
22.11 | Estudiantes Rio Cuarto - Deportivo Maipu | Argentina | no g/g | 1.55 | 0:0 | W |
21.11 | Poland - Latvia | Friendly matches | Over 2.5 | 1.64 | 2:0 | L |
21.11 | Tanzania - Morocco | World Cup 2026 | no g/g | 1.49 | 0:2 | W |
20.11 | Sampaio Correa - Avai | Brazil | no g/g | 1.57 | 4:0 | W |
20.11 | Gambia - Ivory Coast | World Cup 2026 | 2 | 1.54 | 0:2 | W |
19.11 | Eddersheim - Giessen | Germany | g/g | 1.42 | 3:1 | W |
19.11 | Ionikos - Kallithea | Greece | Under 2.5 | 1.48 | 0:1 | W |
18.11 | Zaragoza - Huesca | Spain | Home score | 1.40 | 0:2 | L |
18.11 | Al Fujairah - Al-Hamriya | UAE | X2 | 1.49 | 3:2 | L |
17.11 | Goffin D. - Nakashima B. | Tennis | 2 | 1.50 | 0:2 | W |
17.11 | Kabuscorp - Desportivo da Huila | Angola | Under 2.5 | 1.47 | 0:0 | W |
16.11 | Montenegro - Lithuania | EURO 2024 | no g/g | 1.60 | 2:0 | W |
16.11 | Augsburg - Jahn Regensburg | Friendly matches | Away score | 1.61 | 5:2 | W |
15.11 | W-B/Scranton Penguins - Hershey Bears | Ice Hockey | 1X | 1.46 | 4:4 | W |
15.11 | Grand Rapids Griffins - Chicago Wolves | Ice Hockey | 1X | 1.59 | 5:2 | W |
14.11 | Antofagasta - Sao Luiz | Chile | Away score | 1.40 | 1:1 | W |
14.11 | Aberystwyth Town - Newtown | Wales | Under 3.5 | 1.47 | 0:1 | W |
13.11 | AS Lucchese Libertas 1905 - Virtus Entella | Italy | Over 2.0 | 1.56 | 1:0 | L |
13.11 | Vacherot V. - Sakamoto P. | Tennis | 1 | 1.56 | 0:2 | L |
12.11 | Defensa y Justicia - San Lorenzo | Argentina | X2 | 1.45 | 0:1 | W |
12.11 | Sekhukhune United - SuperSport United | South Africa | 1X | 1.58 | 2:1 | W |
11.11 | Ethnikos Achna - Pafos | Cyprus | 2 | 1.49 | 1:4 | W |
11.11 | Ascoli - Como | Italy | Home score | 1.44 | 0:1 | L |
10.11 | Goytre United - Abergavenny Town | Wales | g/g | 1.56 | 3:2 | W |
10.11 | HB Koge - Sonderjyske | Denmark | g/g | 1.56 | 1:4 | W |
09.11 | SPAL - AS Lucchese Libertas 1905 | Italy | Away score | 1.47 | 0:0 | L |
09.11 | Damac - Al-Ahli Jeddah | Saudi Arabia | Under 3.5 | 1.55 | 2:2 | L |
08.11 | Sportivo Trinidense - Guarani | Paraguay | Under 2.5 | 1.57 | 2:0 | W |
08.11 | Avellino - Foggia | Italy | Away score | 1.52 | 3:1 | W |
07.11 | Droguet T. - Zhukayev B. | Tennis | 1 | 1.60 | 0:2 | L |
07.11 | Lazio - Feyenoord Rotterdam | UEFA Champions League | X2 | 1.56 | 1:0 | L |
06.11 | Vasco da Gama - Botafogo | Brazil | 1X | 1.41 | 1:0 | W |
06.11 | Hermannstadt - CFR Cluj | Romania | 1X | 1.53 | 1:0 | W |
05.11 | Asante Kotoko - Dreams | Ghana | Under 2.5 | 1.47 | 0:1 | W |
05.11 | Legon Cities - Medeama | Ghana | X2 | 1.51 | 0:2 | W |
04.11 | Venda FA - Magesi | South Africa | Away score | 1.53 | 2:0 | L |
04.11 | Balingen - Schott Mainz | Germany | g/g | 1.43 | 2:2 | W |
03.11 | Arsenal De Sarandi - Gimnasia y Esgrima | Argentina | 1X | 1.47 | 0:0 | W |
03.11 | Sonderjyske - Hobro | Denmark | 1 | 1.40 | 1:0 | W |
02.11 | Ottawa Senators - Los Angeles Kings | Ice Hockey | 1X | 1.54 | 2:3 | L |
02.11 | Leksand - Malmo | Ice Hockey | X2 | 1.59 | 6:2 | L |
01.11 | Esperance - Wydad | African Football League | no g/g | 1.49 | 1:0 | W |
01.11 | Fanja - Al Nasr | Oman | 2 | 1.59 | 1:2 | W |
Current Results
2023 November's ROI: 38.1%, Win: 17, Draw: 0, Loss: 11, Average Odds: 2.27
Paid Tips payment plans:
Plan 5:5 match day for 65 euro
Plan 10:10 match day for 105 euro
Plan 20:20 match day for 175 euro
How to Buy Paid Tips?
- Click on "Register"
- Fill in registration form and click "Sign Up"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "How to Buy"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For details Contact Us
Partners